The Great Story


Name______________________________






Find the slope and the y-intercept of each line:

1)   [pic] m = _________ 2)   [pic] m = _________
b = _________ b = _________




3)   [pic] m = _________ 4)   [pic] m = _________
b = _________ b = _________




[pic]


______________________________________________________________________________


5)   [pic] m = _________ 6)   [pic] m = _________

b = _________ b = _________








|Equation                         |Solve for y                                               |Slope                         |y-intercept                 |
|7)   [pic]                         |                                                         |                               |                             |
|                                 |                                                         |                               |                             |
|                                 |                                                         |                               |                             |
|                                 |                                                         |                               |                             |
|                                 |                                                         |                               |                             |
|                                 |                                                         |                               |                             |
|                                 |                                                         |                               |                             |
|8)   [pic]                         |                                                         |                               |                             |
|                                 |                                                         |                               |                             |
|...