Lab for Week 2

Water Quality and Contamination

Amye Cook

Dependence of Man on the Environment

Instructor:   Rebecca Gillaspy

January 12, 2015















Lab 2 - Experiment 1: Effects of Groundwater Contamination
|Table 1: Water Observations (Smell, Color, Etc.)                                                                                               |
|Beaker                                                                 |Observations                                                           |
|1                                                                     |Water is perfectly clear/No odor                                       |
|2                                                                     |cloudy/oil sits on top of water/no odor                               |
|3                                                                     |Slight odor/almost unidentifiable other then smell/good clarity       |
|4                                                                     |Slightly cloudy/ bubbles form on surface/no odor                       |
|5                                                                     |Water is brown in color/some sediment/no odor                         |
|6                                                                     |Water is brown in color/some sediment/no odor/still a presence of     |
|                                                                       |oil/very cloudy/oil collected in soil                                 |
|7                                                                     |Water is brown in color/cloudy/some sediment/strong odor               |
|8                                                                     |Water is dark brown/soap bubbles in soil/light brown film on top of   |
|                                                                       |water                                                                 |


Hypothesis: Using the...