Decion Making

[pic]

(1)The simple decision making process:

Buy plasma 3D HD.:

I want plasma 3D HD.:

(1) I have to identifying the problem:
I want to buy a new plasma T.V. because my T.V. start giving poor image or poor picture quality and has old technology, I need the 3D HD plasma, and I have to solve it?

(2) Identification of the decision criteria:
My criteria for buying plasma 3D HD is:

1-picture (image quality)
2-features (most powerful details)
3-value (price)
4-size (inch)

(3) Allocation of weight criteria:
|Criteria                         |weight           |
|                                 |                 |
|1-pictuer (image quality)         |10               |
|2-feactures (most powerful       |9               |
|details)                         |                 |
|3-value (price)                   |7               |
|4-size (inch)                     |4               |

(4) Development of alternatives:

|Alternatives                                                 |Picture       |features       |Value       |Size     |result     |
|1-SAMSUNG PN50c800 plasma 3D                                 |9.5           |9.6             |9.2         |9.4     |28.3       |
|2-LG 551E5500 plasma 3D                                     |8.6           |9.4             |8.9         |9.1     |26.9       |
|3-PANASONIC TC-P5425 plasma 3D                               |9.1           |8.5             |9.4         |9       |27         |
|4-SONY KDL-52EX700 plasma 3D                                 |9.2           |6.7             |8.8         |9       |24.7       |
|5-VIZIO VF552XVT plasma 3D                                   |8.2           |9.2             |8.9         |8.6     |26.3       |

(5) Analysis of alternative:

1 – Samsung is the highest picture quality Sony Panasonic LG Vizio

2-Samsung has the most powerful features LG Vizio Panasonic Sony

3- Panasonic have highest value   Samsung LG and Vizio have same value
Sony has lowest value.

(6) Selection...