What Does Siia Do to List Potential Pirated Sites

Desktop Security and Configuration
Course 10-154-107
Robert Giese
Chapter 9
Lab 9.1
2.     a. Intel, Lenovo Think Centre Edge 922, 3.6 GHz
        b. I5-3470, 6 GB
        c. DRR3 SDRAM, 1600 MHz, 4 GB
        d. Windows 8, Windows 8 Pro
        e. SATA-300, 500 GB, No speed or buffer given
        f. No name given for monitor, LED 21.5 wide Multi-Touch
        g. AMD Radeon HD 7650A
        h. Sound Card, Dolby Advanced Audio v2, High Definition Audio
          i. DVD Writer, SATA
          j. HDMI output, HDMI input, LAN(Gigabit Ethernet), 4-2.0 USB, 2-3.0 USB,                         Headphones, Stereo Microphone
          k. Intel 82579LM 802.11 b/g/n Bluetooth 4.0
          l. None
          m. $1,007.21

Component | Description | Source | Price |
Processor/Cores/GHz | i5-3470 Processor, Quad Core, 3.2 GHz | TigerDirect.com | $185.99 |
Motherboard | ASRock B75M R2.0 | Newegg.com | $52.99 |
RAM | Lenovo Memory 4 GB SO DIMM | TigerDirect.com | $59.99 |
Case and Power Supply | Corsair CX430 430W ATX12V | Newegg.com | $39.99 |
HDD type and capacity | Seagate 500 GB 7200 RPM 16MB Cache SATA 6.0GB/s 3.5 Hard Drive | TigerDirect.com | $59.99 |
CD/DVD-ROM Drive | Samsung 8X DVD Writer SATA | Newegg.com | $24.99 |
Other Devices | None | N/A | N/A |
Removable Drive Ports | Rosewill 2-Port USB 3.0 PCI Express Card | Newegg.com | $16.99 |
Monitor | Acer Black 21.5 5ms LED | TigerDirect.com | $139.99 |
Video Adapter | HIS Radeon HD 7750 1GB GDDR5 PCI Express | Newegg.com | $89.99 |
Sound/ Speakers | Sabent SBT-SP6C Sound Card | TigerDirect.com | $9.99 |
Bonus Items | None | N/A | N/A |
Operating Systems | Windows 8 Pro | Newegg.com | $139.99 |
Bundled Software | None | N/A | N/A |
TOTAL SYSTEM     PRICE |   |   | $820.89 |

5.   Intel Turbo Boost 2.0, K-Series, Hyper-Threading Technology, and yes the processor is listed in the specifications for the motherboard.
6. The case is the Mini ATX and the...