Samsung Finance

•                                          


(in billion KRW)
2010 2011 2012
Revenue 154,630 165,002 201,104
Gross profit 51,964 52,857 74,452
Operating Profit 17,297 15,644 29,049
Profit before Income Tax 19,329 17,192 29,915
Net Profit 16,147 13,759 23,845

* '09~ figures are K-IFRS based


2. Segment/Regional information

(1) Revenue by segment


•                                                                      


* Segment revenue includes Intersegment revenue.










(2) Operating profit by segment

•                                                                      


* Segment operation profit includes Intersegment revenue operation profit.
* Segment information - Before '11: IM=(Former) Telecom, CE=(Former)DM+DA.



(3) Regional portion of Revenue

•                                                                        



























3. Summary B/S


•                                          

(in billion KRW)
2010 2011 2012
Total Assets 134,289 155,631 181,072
Current Assets 61,403 71,502 87,269
Cash & cash equivalents 22,480 26,878 37,448
Trade & other receivables 19,153 21,882 23,861
Inventories 13,365 15,717 17,747
Non-current Assets 72,886 84,129 93,803
PP&E 52,965 62,044 68,485
Total Liabilities 44,940 53,786 59,591
Current Liabilities 39,945 44,319 46,933
Trade & other payables 9,149 10,277 9,489
Accounts payables & others 14,004 16,057 16,895
Total Borrowings 10,775 14,647 14,895
Total shareholders' equity 89,349 101,845 121,480
Capital Stock 898 898 898


* Cash & cash equivalents = Cash + Cash equivalents +Short-term financial instruments + Short-term
    available-for-sale securities
* Total borrowings: Short-term borrowings + Current potion of long-term Borrowings,
    Lon-term borrowings, etc.
















4. Summary Cashflow Statement

•...