Free Psychic

SEO Analysis Report
Created by Binod Kumar Shaw
URL: www.amipsychic.com
Analyzed search term: am i psychic
Country: United States
Search Engine: Google
Started:Oct 27, 2010   12:40 pm
Contents:
• Overview
• Document title
• Headings (H1, H2, H3)
• Body text
• URL
• Sitemap and robots.txt
• Meta description
• Links
• HTML Code and page load time
• Images
• Meta keywords

Report overview - analyzed web pages
Url | PR | YahooLinkdomain | YahooLinks | Alexa | DomainAge |
www.amipsychic.com | n/a | 84062 | 83965 | 3,093,174 | 8.7 |
1 : www.psychicguild.com/esptest | 3 | 874 | 874 | 37,856 | 8.11 |
2 : www.amipsychic.com | 0 | 84062 | 83965 | 3,093,174 | 8.7 |
3 : www.links2love.com/quizzes/am_i_psychic_test.htm | 3 | 1144 | 1144 | 38,414 | 11.8 |
4(12) : http://www.freepsychicnetwork.com/Free_Psychic_Abilities_Test.html | 3 | 94 | 94 | 106,665 | 4.4 |
5 : www.psychic.com.au | 4 | 3335 | 2311 | 249,000 | 3.6 |
6 (15): http://www.funquizcards.com/quiz/personality/am-i-psychic.php | 0 | 32 | 32 | 129,515 | 5.11 |
7: www.psychic-junkie.com/am-i-psychic.html | 1 | 77 | 77 | 479,313 | 5.11 |
8 : http://www.psychic-experiences.com/real-psychic-story.php?story=421 | 0 | 17 | 17 | 267,200 | 4.00 |
9 : www.amipsychic.org | 0 | 8 | 8 | 10,964,577 | 2.5 |
10: www.bepsychic.org/ | 1 | 47 | 44 | 9,090,352 | 2.8 |
Competition Summary
Average PageRank: 3
Total number of Google search results: 689,000

Your Website vs The Competition
| Competition averages | Your site |
PageRank | 1.4 | n/a |
Yahoo Linkdomain | 8964.3 | 84062 |
Yahoo Links | 8892.2 | 83965 |
Alexa Rank | 2526606 | 3,093,174 |
Domain Age (in years) | 5 | 8.7 |

Report: Document title
The document title is the text within the <title>...</title> tags in the HTML code of your web page. This is one of the
most important items in on-page optimization.

Your competition:
| Title |
1 | Am I Psychic? Psychic Ability | Clairvoyance Tests |
2 |...