Eth125 Appendix E

Axia College Material
Appendix E

Asian Americans According to the U.S. Census Bureau

Part I

Organize statistics from the U.S. Census Bureau on Asian American diversity using the matrix below. The Web site is available at http://www.census.gov/Press-Release/www/releases/archives/facts_for_features_special_editions/001738.html

Statistic 1 of the Cultural Makeup column is provided for your reference. Note: you will find only two statistics to place in the Financial row.

|                         |Statistic 1                       |Statistic 2                         |Statistic 3                         |
|Cultural Makeup           |13.1 million U.S. residents are   |943,000                             |33.4 million                       |
|                         |Asian or Asian in combination     |The estimated number of U.S.       |The projected number of U.S.       |
|                         |with other races                 |residents who say they are native   |residents who will identify         |
|                         |                                 |Hawaiian and other Pacific islander|themselves as Asian alone in 2050. |
|                         |                                 |or native Hawaiian and other       |                                   |
|                         |                                 |Pacific islander in combination     |                                   |
|                         |                                 |with one or more other races.       |                                   |
|Financial                 |$52,018                           |10.2%                               |                                   |
|                         |The 2002 median income of         |The poverty rate in 2002 for those |                                   |
|                         |households whose householders     |who reported their race as either   |                                   |
|...