E Commerce - Internet Usuage

INTERNET USAGE STATISTICS
The Internet Big Picture
World Internet Users and Population StatsMost Internet users speak the English language as a native or secondary language. Although the total number of native English speakers in the world is about 322 million, English is spoken as a second language by up to 1.2 billion people around the world. They make their contributions to the Internet in their own language as well as in English. A study on the presence of Romance languages on the Internet, published by the Latin Union in collaboration with FUNREDES, showed that as of November 2007, 45% of the webpages were written in English, 3.8% in Spanish, 4.41% in French, 2.66% in Italian, 1.39% in Portuguese, 0.28% in Romanian and 5.9% in German.[1]
|
|
|

  WORLD INTERNET USAGE AND POPULATION STATISTICS |
World Regions | Population
( 2010 Est.) | Internet Users
Dec. 31, 2000 | Internet Users
Latest Data | Penetration
(% Population) | Growth
2000-2010 | Users %
of Table |
Africa | 1,013,779,050 | 4,514,400 | 110,931,700 | 10.9 % | 2,357.3 % | 5.6 % |
Asia | 3,834,792,852 | 114,304,000 | 825,094,396 | 21.5 % | 621.8 % | 42.0 % |
Europe | 813,319,511 | 105,096,093 | 475,069,448 | 58.4 % | 352.0 % | 24.2 % |
Middle East | 212,336,924 | 3,284,800 | 63,240,946 | 29.8 % | 1,825.3 % | 3.2 % |
North America | 344,124,450 | 108,096,800 | 266,224,500 | 77.4 % | 146.3 % | 13.5 % |
Latin America/Caribbean | 592,556,972 | 18,068,919 | 204,689,836 | 34.5 % | 1,032.8 % | 10.4 % |
Oceania / Australia | 34,700,201 | 7,620,480 | 21,263,990 | 61.3 % | 179.0 % | 1.1 % |
WORLD TOTAL | 6,845,609,960 | 360,985,492 | 1,966,514,816 | 28.7 % | 444.8 % | 100.0 % |
|
|
AS OF JUNE 2010 |
|


|
|