Commodity

Agricultural (grains, and food and fiber)
Commodity | Main Exchange | Contract Size | Trading Symbol |
Corn | CBOT | 5000 bu | C |
Corn | EURONEXT | 50 tons | EMA |
Oats | CBOT | 5000 bu | O |
Rough Rice | CBOT | 2000 cwt | RR |
Soybeans | CBOT | 5000 bu | S |
Rapeseed | EURONEXT | 50 tons | ECO |
Soybean Meal | CBOT | 100 short tons | SM |
Soybean Oil | CBOT | 60,000 lb | BO |
Wheat | CBOT | 5000 bu | W |
Cocoa | NYBOT | 10 tons | CC |
Coffee C | NYBOT | 37,500 lb | KC |
Cotton No.2 | NYBOT | 50,000 lb | CT |
Sugar No.11 | NYBOT | 112,000 lb | SB |
Sugar No.14 | NYBOT | 112,000 lb | SE |
[edit]
Livestock and meat
Commodity | Contract Size | Currency | Bourse | Ticker |
Lean Hogs | 40,000 lb (20 tons) | USD ($) | Chicago Mercantile Exchange | LH |
Frozen Pork Bellies | 40,000 lb (20 tons) | USD ($) | Chicago Mercantile Exchange | PB |
Live Cattle | 40,000 lb (20 tons) | USD ($) | Chicago Mercantile Exchange | LC |
Feeder Cattle | 50,000 lb (25 tons) | USD ($) | Chicago Mercantile Exchange | FC |

Commodity | Main Exchanges | Contract Size | Trading Symbol |
WTI Crude Oil | NYMEX, ICE | 1000 bbl (42,000 U.S. gal) | CL (NYMEX), WTI (ICE) |
Brent Crude | ICE | 1000 bbl (42,000 U.S. gal) | IB |
Ethanol | CBOT | 29,000 U.S. gal | AC (Open Auction) ZE (Electronic) |
Natural Gas | NYMEX | 10,000 mmBTU | NG |
Heating Oil | NYMEX | 1000 bbl (42,000 U.S. gal) | HO |
Gulf Coast Gasoline | NYMEX | 1000 bbl (42,000 U.S. gal) | LR |
RBOB Gasoline (reformulated gasoline blendstock for oxygen blending) | NYMEX | 1000 bbl (42,000 U.S. gal) | RB |
Propane | NYMEX | 1000 bbl (42,000 U.S. gal) | PN |
Energy
[edit]
Precious metals
Commodity | Unit | Currency | Bourse |
Gold | troy ounce | USD ($) | CBOT |
Platinum | troy ounce | USD ($) | NYMEX |
Palladium | troy ounce | USD ($) | NYMEX |
Silver | troy ounce | USD ($) | CBOT |
[edit]
Industrial metals
Commodity | Unit | Currency | Bourse |
Copper | Metric...